Import duty on ceramic tableware (mugs, cups; not porcelain) into United Kingdom
Goods under HS 6912.00 (ceramic tableware (mugs, cups; not porcelain)) are charged 4% to 8% general import duty in United Kingdom, according to the official tariff we read on 2026-10-02. The rate depends on which of the 15 tariff lines applies to your exact goods.
Import VAT in United Kingdom: 20% standard rate. Page states the standard rate rose to 20% on 4 January 2011; general UK VAT rates page, not import-specific.
Low-value shipments: Low Value Imports relief: full relief from customs duty for consignments of GBP 135 or less. Consultation document says government will remove the relief and introduce new LVI customs arrangements from March 2029 at the latest.
Official tariff lines under this code
| Tariff line | Description | Rate as printed |
|---|---|---|
| 6912002111 | Tableware and kitchenware, excluding condiment or spice mills and their ceramic grinding parts, coffee mills, knife sharpeners, sharpeners, kitchen tools to be Official wording"verbose_duty":"4.00%" | 4.00% 4% |
| 6912002119 | OtherOfficial wording"verbose_duty":"4.00%" | 4.00% 4% |
| 6912002191 | Tableware and kitchenware, excluding condiment or spice mills and their ceramic grinding parts, coffee mills, knife sharpeners, sharpeners, kitchen tools to be Official wording"verbose_duty":"4.00%" | 4.00% 4% |
| 6912002199 | OtherOfficial wording"verbose_duty":"4.00%" | 4.00% 4% |
| 6912002310 | Tableware and kitchenware, excluding condiment or spice mills and their ceramic grinding parts, coffee mills, knife sharpeners, sharpeners, kitchen tools to be Official wording"verbose_duty":"4.00%" | 4.00% 4% |
| 6912002390 | OtherOfficial wording"verbose_duty":"4.00%" | 4.00% 4% |
| 6912002510 | Tableware and kitchenware, excluding condiment or spice mills and their ceramic grinding parts, coffee mills, knife sharpeners, sharpeners, kitchen tools to be Official wording"verbose_duty":"8.00%" | 8.00% 8% |
| 6912002590 | OtherOfficial wording"verbose_duty":"8.00%" | 8.00% 8% |
| 6912002910 | Tableware and kitchenware, excluding condiment or spice mills and their ceramic grinding parts, coffee mills, knife sharpeners, sharpeners, kitchen tools to be Official wording"verbose_duty":"6.00%" | 6.00% 6% |
| 6912002990 | OtherOfficial wording"verbose_duty":"6.00%" | 6.00% 6% |
| 6912008110 | Hand-madeOfficial wording"verbose_duty":"4.00%" | 4.00% 4% |
| 6912008190 | OtherOfficial wording"verbose_duty":"4.00%" | 4.00% 4% |
| 6912008300 | StonewareOfficial wording"verbose_duty":"4.00%" | 4.00% 4% |
| 6912008500 | Earthenware or fine potteryOfficial wording"verbose_duty":"8.00%" | 8.00% 8% |
| 6912008900 | OtherOfficial wording"verbose_duty":"6.00%" | 6.00% 6% |
Estimate your landed costCeramic tableware (mugs, cups; not porcelain): all destinationsImporting into United Kingdom