Import duty on ceramic tableware (mugs, cups; not porcelain) into Canada
Goods under HS 6912.00 (ceramic tableware (mugs, cups; not porcelain)) are charged 0% to 7% general import duty in Canada, according to the official tariff we read on 2026-10-02. The rate depends on which of the 5 tariff lines applies to your exact goods.
Import GST in Canada: 5% standard rate. Federal GST 5% on items imported by mail; in participating provinces HST (13% per page) is paid instead of GST; PST varies by province. Page concerns mail imports.
Low-value shipments: Courier Imports Remission Order: duties and taxes remitted for courier goods with value for duty of CAD 20 or less (other than from US/Mexico; for US/Mexico duties remitted up to CAD 150).
Official tariff lines under this code
| Tariff line | Description | Rate as printed |
|---|---|---|
| 6912.00.10 00 | f earthenware or stoneware, for use in the manufacture of decorated coffee mugs by kiln-fired decoration;Undecorated tableware of semi-porcelain or white granitOfficial wordingor stoneware, for use in the manufacture of decorated coffee mugs by kiln-fired decoration;Undecorated tableware of semi-porcelain or white granite, of a thickness of 3 mm or more, for use in the manufacture of decorated heavy duty tableware for hotel, restaurant or institutional use - Free | Free 0% |
| 6912.00.20 00 | Other, undecorated tableware of semi-porcelain or white granite for use in the manufacture of decorated tableware by kiln-fired decoration -Official wording6912.00.20 00 Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. - Other, undecorated tableware of semi-porcelain or white granite for use in the manufacture of decorated tableware by kiln-fired decoration - Free | Free 0% |
| 6912.00.90 10 | Other - Tableware: - Tableware -Official wording6912.00.90 10 Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. - Other - Tableware: - Tableware - 7% | 7% 7% |
| 6912.00.90 20 | Other - Kitchenware: - Kitchenware -Official wording6912.00.90 20 Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. - Other - Kitchenware: - Kitchenware - 7% | 7% 7% |
| 6912.00.90 90 | Other - Other: - Other -Official wording6912.00.90 90 Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. - Other - Other: - Other - 7% | 7% 7% |
Estimate your landed costCeramic tableware (mugs, cups; not porcelain): all destinationsImporting into Canada